Test Number	Alpha 	Rating
7	0.7	3
Beep Time (Raw)	Tap Time (Raw)	Tap Time_Aligned 	Asynchrony	Inter Tap Time	 Actural IOI 	Inter Onset Interval	Tap Indicator
2.03012	1.61809	2.13012	35.0061	0	470	0	       1 
2.54414	2.13012	2.58515	-23.9958	455.027	470	514.029	       1 
3.03417	2.58515	3.09218	-6.99562	507.029	470	490.028	       1 
3.5312	3.09218	3.60121	5.00351	509.029	470	497.03	       1 
4.03323	3.60121	4.11023	12.0035	509.027	484	502.028	       1 
4.55126	4.11023	4.58326	-32.9985	473.028	499	518.03	       1 
5.06629	4.58326	5.06529	-65.9995	482.029	515	515.03	       1 
5.58432	5.06529	5.54832	-101.001	483.027	532	518.028	       1 
6.10535	5.54832	6.12635	-44.0001	578.032	551	521.03	       1 
6.66838	6.12635	6.64138	-92.0023	515.03	570	563.032	       1 
7.23141	6.64138	7.20841	-88.0007	567.034	570	563.032	       1 
7.79544	7.20841	7.78444	-75.9997	576.033	555	564.032	       1 
8.34948	7.78444	8.32948	-85.0024	545.031	540	554.033	       1 
8.88451	8.32948	-1.31163e+010	     NaN 	     NaN 	526	535.03	   0 
9.44054	9.03652	9.46954	-35.9969	1140.07	513	556.03	       1 
9.96857	9.46954	10.0286	-4.99672	559.031	500	528.03	       1 
10.4966	10.0286	10.5426	-18.9967	514.03	488	528.03	       1 
11.0066	10.5426	11.0676	-3.99536	525.03	476	510.029	       1 
11.5107	11.0676	11.6047	29.0037	537.029	464	504.03	       1 
12.0157	11.6047	12.1087	28.0061	504.03	470	505.028	       1 
12.5267	12.1087	12.5977	6.00296	489.027	491	511.03	       1 
13.0497	12.5977	13.0957	-18.9967	498.03	515	523.029	       1 
13.5868	13.0957	13.6318	-19.998	536.03	541	537.031	       1 
14.1498	13.6318	14.1518	-63.0011	520.029	570	563.032	       1 
14.7238	14.1518	14.6878	-101.003	536.032	570	574.034	       1 
15.2829	14.6878	15.3329	-14.9969	645.037	549	559.031	       1 
15.8559	15.3329	15.9149	-5.99617	582.033	530	573.032	       1 
16.4129	15.9149	16.4989	21.0062	584.034	512	557.032	       1 
16.963	16.4989	17.081	53.0077	582.033	495	550.032	       1 
17.509	17.081	17.583	9.00322	502.028	479	546.032	       1 
18.021	17.583	18.141	55.0066	558.033	464	512.03	       1 
18.5371	18.141	-1.31163e+010	     NaN 	     NaN 	470	516.029	   0 
19.0371	18.7091	-1.31163e+010	     NaN 	     NaN 	481	500.029	   0 
19.5481	19.2731	-1.31163e+010	     NaN 	     NaN 	492	511.028	   0 
20.0701	19.7461	20.1301	-4.99672	1989.11	503	522.03	       1 
20.6012	20.1301	20.6272	-38.9971	497.03	515	531.031	       1 
21.1302	20.6272	21.1802	-14.9969	553.032	528	529.032	       1 
21.6822	21.1802	21.7152	-31.9971	535.03	541	552.031	       1 
22.2403	21.7152	22.2183	-87.0013	503.029	556	558.033	       1 
22.7913	22.2183	22.7373	-119.003	519.028	570	551.029	       1 
23.3433	22.7373	23.3593	-48.9973	622.038	570	552.032	       1 
23.9234	23.3593	23.9494	-38.999	590.033	549	580.034	       1 
24.4864	23.9494	24.5714	20.0048	622.036	530	563.032	       1 
25.0544	24.5714	25.0834	-35.9988	512.028	511	568.031	       1 
25.5805	25.0834	-1.31163e+010	     NaN 	     NaN 	495	526.031	   0 
26.1055	25.8375	-1.31163e+010	     NaN 	     NaN 	479	525.03	   0 
26.6145	26.3045	26.6555	-23.9977	1572.09	465	509.027	       1 
27.0995	26.6555	27.1506	-13.9956	495.029	470	485.027	       1 
27.5936	27.1506	27.6676	9.00513	517.031	491	494.03	       1 
28.1176	27.6676	28.1776	-4.99863	510.027	515	524.031	       1 
28.6606	28.1776	28.7066	-18.9967	529.032	541	543.03	       1 
29.2237	28.7066	29.2527	-35.9988	546.03	570	563.032	       1 
29.8087	29.2527	29.8107	-63.0011	558.031	570	585.033	       1 
30.3827	29.8107	30.4287	-18.9986	618.036	555	574.034	       1 
30.9598	30.4287	30.9828	-41.9993	554.031	540	577.032	       1 
31.5128	30.9828	31.5428	-34.9993	560.032	526	553.032	       1 
32.0548	31.5428	32.0958	-23.9977	553.032	513	542.03	       1 
32.5879	32.0958	32.6369	-15.9964	541.031	500	533.03	       1 
33.1109	32.6369	33.2269	51.0069	590.034	484	523.031	       1 
33.6449	33.2269	33.7109	1.0038	484.028	468	534.031	       1 
34.143	33.7109	34.257	49.006	546.03	0	498.028	       1 


The MARCS Institute
University of Western Sydney 
Date: 2016-08-10  Time: 15:56:14
